SJCC Novice Group - 200221 SJCC Novice Group - 200221
Crosstable
No | Player | Rtg | Total | | 1 | | 2 | | 3 | | 4 |
---|
1. | Amelia Chen | 615 | 2.5 | | | D | 9 | L | 8 | W | 10 | W |
2. | Vaibhav Gupta | 581 | 3.5 | | 11 | W | 4 | D | 9 | W | 5 | W |
3. | Michael Orlovskiy | 540 | 2 | | 8 | W | 5 | L | 10 | W | 13 | L |
4. | Albert Lien | 523 | 2.5 | | 10 | W | 2 | D | 7 | W | 14 | L |
5. | Nicholas Chan | 506 | 2 | | 13 | W | 3 | W | 14 | L | 2 | L |
6. | Arhan Patel | 506 | 1.5 | | | D | 14 | L | 13 | L | 11 | W |
7. | Isaac Cabeza | 500 | 2.5 | | | D | 12 | W | 4 | L | 9 | W |
8. | Polina Kapralova | 500 | 1 | | 3 | L | 13 | L | 1 | L | 12 | W |
9. | Hugo Chen | | 1.5 | | | D | 1 | W | 2 | L | 7 | L |
10. | Harrison Li | | 1 | | 4 | L | 11 | W | 3 | L | 1 | L |
11. | Angela Liang | | 1 | | 2 | L | 10 | L | 12 | W | 6 | L |
12. | Elin Liu | | 0 | | | | 7 | L | 11 | L | 8 | L |
13. | Chloe Wang | | 3 | | 5 | L | 8 | W | 6 | W | 3 | W |
14. | Ryan (Stretton) Yang | | 4 | | 12 | W | 6 | W | 5 | W | 4 | W |
Unofficial Qld Junior Rating Changes
Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | Amelia Chen | 615 | -4 | |
Vaibhav Gupta | 581 | 5 | |
Michael Orlovskiy | 540 | -3 | |
Albert Lien | 523 | 4 | |
Nicholas Chan | 506 | 7 | |
Arhan Patel | 506 | -4 | |
Isaac Cabeza | 500 | -1 | |
Polina Kapralova | 500 | -10 | |
Hugo Chen | Unrated | | 397 |
Harrison Li | Unrated | | 188 |
Angela Liang | Unrated | | 73 |
Elin Liu | Unrated | | 1 |
Chloe Wang | Unrated | | 695 |
Ryan (Stretton) Yang | Unrated | | 776 |